Donations
| No. | Date (DD/MM/YY) |
Donor’s Details | Mode of Donation | Amount Donated (SGD) |
| 1. | 16/04/09 | W.Tan | Cash | $50.00 |
| 2. | 16/04/09 | Davis Zheng | Cash | $20.00 |
| 3. | 16/04/09 | Eddie Tan | Cash | $20.00 |
| 4. | 17/04/09 | Joycelyn Soh | Cash | $20.00 |
| 5. | 17/04/09 | Lim Xiu Ling | Cash | $20.00 |
| 6. | 17/04/09 | Chan Hui Shan | Cash | $10.00 |
| 7. | 17/04/09 | Ho Sijia/David/Caleb | Cash | $30.00 |
| 8. | 17/04/09 | Pele Hong | Cash | $20.00 |
| 9. | 18/04/09 | Kelvin Yeo | Cash | $10.00 |
| 10. | 23/04/09 | WL | Cash | $50.00 |
| 11. | 26/04/09 | Su Zhiliang | Cash | $30.00 |
| 12. | 26/04/09 | Joyce Tay | Cash | $50.00 |
| 13. | 27/04/09 | Andy Lau | Cash | $20.00 |
| 14. | 28/04/09 | Michael Jeffrey | Cash | $50.00 |
| 15. | 29/04/09 | Lionel Ho | Cheque | $100.00 |
| 16. | 02/05/09 | Esther Yan | Cash | $50.00 |
| 17. | 02/05/09 | Lenny Tan | Cash | $30.00 |
| 18. | 02/05/09 | Xu Huifang | Cash | $100.00 |
| 19. | 02/05/09 | May May,May Chen,Hendra | Cash | $110.00 |
| 20. | 04/05/09 | Chen Xiaohui | Cash | $100.00 |
| 21. | 08/05/09 | Anonymous (AB) | Cash | $500.00 |
| 22. | 08/05/09 | Tiang Ru Yi | Cheque | $50.00 |
| 23. | 11/05/09 | Tan Chieu Fern | Cash | $100.00 |
| 24. | 11/05/09 | Emily Lor | Cash | $100.00 |
| 25. | 11/05/09 | Wong Sow | Cash | $20.00 |
| 26. | 02/05/09 | Deborah Cheah | Cash | $50.00 |
| 27. | 02/05/09 | IPT Auntie | Cash | $60.00 |
| 28. | 05/05/09 | Joe Ho | Cash | $50.00 |
| 29. | 06/05/09 | Beiqi & Friends | Cash | $96.00 |
| 30. | 06/05/09 | Shuhui & Friends | Cash | $55.00 |
| 31. | 09/05/09 | Adelien & Friends | Cash | $100.00 |
| 32. | 30/05/09 | Boey & Coen | Cash | $30.00 |
| 33. | 01/06/09 | Serena Lau | Cash | $50.00 |
| 34. | 01/06/09 | Isaiah Tay | Cash | $30.00 |
| 35. | 01/06/09 | Albert Wijaya | Cash | $20.00 |
| 36. | 01/06/09 | Yeo Huang Kiat | Cash | $20.00 |
| 37. | 01/06/09 | Eugene Ng | Cash | $20.00 |
| 38. | 04/06/09 | Nicky Chia | Cash | $40.00 |
| 39. | 04/06/09 | Christine Tay | Cash | $25.00 |
| 40. | 05/06/09 | Clara Lee Lai Kuan | Cash | $50.00 |
| 41. | 05/06/09 | Source Design & Print | Cash | $50.00 |
| 42. | 05/06/09 | Classic Business Services | Cash | $50.00 |
| 43. | 05/06/09 | Jerry Lim | Cash | $20.00 |
| 44. | 05/06/09 | Alex Tan Beng Chye | Cash | $20.00 |
| 45. | 05/06/09 | Niki Lim | Cash | $20.00 |
| 46. | 05/06/09 | Kua Hock Soon | Cash | $20.00 |
| 47. | 05/06/09 | Christopher Chiong Yew Keong | Cash | $20.00 |
| 48. | 05/06/09 | Tan Sok Ling | Cash | $20.00 |
| 49. | 05/06/09 | Lawrence Loh Yoon Sin | Cash | $100.00 |
| 50. | 05/06/09 | Chen Ximei | Cash | $200.00 |
| 51. | 05/06/09 | Jacqueline | Cash | $20.00 |
| 52. | 05/06/09 | Tricia Thet | Cash | $25.00 |
| 53. | 05/06/09 | Elisie Chan | Cash | $25.00 |
| 54. | 05/06/09 | ALS-FIN | Cash | $235.00 |
| 55. | 06/06/09 | Bao Ling | Cash | $20.00 |
| 56. | 06/06/09 | Wong Teck Ling | Cash | $50.00 |
| 57. | 08/06/09 | Sharon Leow | Cash | $30.00 |
| 58. | 08/06/09 | Wong Yi Ming | Cash | $28.00 |
| 59. | 08/06/09 | Melissa | Cash | $50.00 |
